Northeastern Wisconsin Family Care
Waiver Participants and Wait List by Target Group
March 1, 2010*
  Waiver Participants

Wait List and CLTS**

Total Waiver Participants
and Wait List/CLTS
    DD PD Eld Sub
total
DD PD Eld Sub
total
DD PD Eld TOTAL
Brown   754 188 293 1235 305 177 272 754 1059 365 565 1989
% 61 15 24 100 40 23 36 100 53 18 28 100
Door DSS/DCP 89 30 50 169 76 8 38 122 165 38 88 291
% 53 18 30 100 62 7 31 100 57 13 30 100
Kewaunee   76 34 74 184 27 2 3 32 103 36 77 216
% 41 18 40 100 84 6 9 100 48 17 36 100
Marinette 119 29 110 258 64 37 70 171 183 66 180 429
% 46 11 43 100 37 22 41 100 43 15 42 100
Menominee   13 10 11 34 10 21 9 40 23 31 20 74
% 38 29 32 100 25 53 23 100 31 42 27 100
Oconto   97 13 34 144 60 31 49 140 157 44 83 284
% 67   24 100 43 22 35 100 55 15 29 100
Shawano DSS/DCP   103 53 171 327 48 5 7 60 151 58 178 387
% 31 16 52 681 80 8 12 100 39 15 46 100
TOTAL 1251 357 743 2351 590 281 448 1319 1841 638 1191 3670
% 53 15 32 100 45 21 34 100 50 17 32 100
Target Group % in Waiver/ Wait List  67.95% 55.96% 62.38% 64.06% 32.05% 44.04% 37.62% 35.94%
*Does not include Tribal Waiver participants
**CLTS includes children on the Children's Waiver and those on Wait Lists who will reach age 18
Mary Kennedy - July 7, 2010